<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palka Financial Group</title>
	<atom:link href="http://www.palkafinancialgroup.com/palka/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palkafinancialgroup.com/palka</link>
	<description></description>
	<lastBuildDate>Mon, 06 Jun 2011 22:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>50 Things You Should Know About the Economy</title>
		<link>http://www.palkafinancialgroup.com/palka/50-things-you-should-know-about-the-economy/</link>
		<comments>http://www.palkafinancialgroup.com/palka/50-things-you-should-know-about-the-economy/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:16:40 +0000</pubDate>
		<dc:creator>Shelly Piaggio</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[50 things you should know]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://www.palkafinancialgroup.com/palka/?p=316</guid>
		<description><![CDATA[I (Shelly)came across this article this weekend and thought it's worth reposting for you.  It's called 50 Things Every American Should Know About the Collapse of the Economy.  Chances are, there's something in there you weren't aware of.]]></description>
			<content:encoded><![CDATA[<div id="attachment_317" class="wp-caption aligncenter" style="width: 259px"><a href="http://www.palkafinancialgroup.com/palka/wp-content/uploads/2011/06/Crowd-and-flag.png"><img class="size-full wp-image-317" title="Americans need to know" src="http://www.palkafinancialgroup.com/palka/wp-content/uploads/2011/06/Crowd-and-flag.png" alt="" width="249" height="249" /></a><p class="wp-caption-text">Americans need to know</p></div>
<p>I (Shelly)came across this article this weekend and thought it&#8217;s worth reposting for you.  It&#8217;s called 50 Things Every American Should Know About the Collapse of the Economy.  Chances are, there&#8217;s something in there you weren&#8217;t aware of.</p>
<p><a href="http://theeconomiccollapseblog.com/archives/50-things-every-american-should-know-about-the-collapse-of-the-economy" target="_blank">http://theeconomiccollapseblog.com/archives/50-things-every-american-should-know-about-the-collapse-of-the-economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palkafinancialgroup.com/palka/50-things-you-should-know-about-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for the referrals!</title>
		<link>http://www.palkafinancialgroup.com/palka/thank-you-for-the-referrals/</link>
		<comments>http://www.palkafinancialgroup.com/palka/thank-you-for-the-referrals/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:55:36 +0000</pubDate>
		<dc:creator>Shelly Piaggio</dc:creator>
				<category><![CDATA[Intentional Excellence]]></category>
		<category><![CDATA[asset protection]]></category>
		<category><![CDATA[market uncertainty]]></category>
		<category><![CDATA[peace of mind]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[retirement income planning]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[safe money]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[travel certificate]]></category>

		<guid isPermaLink="false">http://www.palkafinancialgroup.com/palka/?p=311</guid>
		<description><![CDATA[We encourage and reward people for referring other people they care about to us for their retirement income planning, asset preservation and distribution needs.    Every month, we've been putting the names of anyone who refers someone to us or who refers someone to come to one of our free educational "The Eye of the Storm" seminars into a drawing for a travel certificate to a nice resort destination.]]></description>
			<content:encoded><![CDATA[<div id="attachment_312" class="wp-caption aligncenter" style="width: 129px"><a href="http://www.palkafinancialgroup.com/palka/wp-content/uploads/2011/04/Travel-certificate.png"><img class="size-medium wp-image-312" title="Travel certificate" src="http://www.palkafinancialgroup.com/palka/wp-content/uploads/2011/04/Travel-certificate-119x300.png" alt="" width="119" height="300" /></a><p class="wp-caption-text">Travel certificate:  Thank you for your referrals!</p></div>
<p>Palka Financial Group is moving toward becoming a company that works by strictly by referral.   To that end, we encourage and reward people for referring other people they care about to us for their retirement income planning, asset preservation and distribution needs.    Every month, we&#8217;ve been putting the names of anyone who refers someone to us or who refers someone to come to one of our free educational &#8220;The Eye of the Storm&#8221; seminars into a drawing for a travel certificate to a nice resort destination.</p>
<p>Here are the names of the winners since the inception of that program.</p>
<p>Aug 2010- Regina Spriggs referred Ethel White.</p>
<p>Sept 2010 &#8211; Nanette Grys referred Pat Corsica.</p>
<p>Oct 2010 &#8211; Bill Cairney referred Kristiann Saunders</p>
<p>Nov 2010 &#8211; Terry &amp; Kathy Mikesell referred Rosarita Hernandez</p>
<p>Jan 2011 &#8211; Richard Strecker referred Darrel Grantz</p>
<p>Feb 2011 &#8211; Judy Bingman referred Cindy Breeding</p>
<p>March 2011 &#8211; David Heffner referred Patti Davis.</p>
<p>April&#8217;s winner hasn&#8217;t been determined yet because we still have one more seminar to go.  (From here on out, the winners will be posted as the drawings occur, rather than after the fact, as we&#8217;re doing now.)</p>
<p><strong>Thank you </strong>to all these people (and more!  These are just the winners of the drawing), who are enthusiastically telling their family and friends about the way we help people keep their assets <strong>safe</strong> from the ravages of the economy and the uncertainty in the markets that have caused many people to lose 1/3 to 1/5 of their portfolio<strong> twice</strong> in the last 10 years.</p>
<p><strong>Who&#8217;s the next person you know who needs to hear what Greg has to say about this important topic? </strong>Call us at the office, 719-475-0084, and let us know who they are so that we can invite them to get more information that can possibly give them great <strong>peace of mind</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palkafinancialgroup.com/palka/thank-you-for-the-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Threat to the Economy &#8212; via Fraudulent Foreclosures</title>
		<link>http://www.palkafinancialgroup.com/palka/299/</link>
		<comments>http://www.palkafinancialgroup.com/palka/299/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:46:22 +0000</pubDate>
		<dc:creator>Shelly Piaggio</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[60 Minutes report]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[forged documents]]></category>
		<category><![CDATA[fraudulent foreclosures]]></category>
		<category><![CDATA[threat to the economy]]></category>

		<guid isPermaLink="false">http://www.palkafinancialgroup.com/palka/?p=299</guid>
		<description><![CDATA[Unfortunately, the foreclosure crisis isn't over yet -- and according to the president of the FDIC, the forged mortgage documents that are contributing to the problem are a threat to the economy -- like we don't already have enough threats to the economy already.  You can watch a 60 Minutes special report on it  here or by clicking the image below.]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, the foreclosure crisis isn&#8217;t over yet &#8212; and according to the president of the FDIC, the <a title="forged mortgage documents" href="http://tinyurl.com/3dbn2ht" target="_blank">forged mortgage documents</a> that are contributing to the problem are a threat to the economy &#8212; like we don&#8217;t already have enough threats to the economy already.  You can watch a 60 Minutes special report on it <a title="here" href="http://tinyurl.com/4yarggo" target="_blank"> here</a> or by clicking the image below.</p>
<div id="attachment_300" class="wp-caption aligncenter" style="width: 257px"><a title="60 Minutes foreclosure video" href="http://www.cbsnews.com/video/watch/?id=7361572n" target="_blank"><img class="size-full wp-image-300" title="60 Minutes foreclosure video" src="http://www.palkafinancialgroup.com/palka/wp-content/uploads/2011/04/play-CBS-foreclosure-video-image.png" alt="60 Minutes foreclosure video" width="247" height="182" /></a><p class="wp-caption-text">60 Minutes foreclosure video</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.palkafinancialgroup.com/palka/299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation and Your Savings</title>
		<link>http://www.palkafinancialgroup.com/palka/inflation-and-your-savings/</link>
		<comments>http://www.palkafinancialgroup.com/palka/inflation-and-your-savings/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:55:52 +0000</pubDate>
		<dc:creator>Shelly Piaggio</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.palkafinancialgroup.com/palka/?p=292</guid>
		<description><![CDATA[If pricing pressures don't recede for producers of goods and services, companies will have one of two choices. 

Either: Absorb the higher cost of goods - and, thereby, hurt earnings growth, which can negatively impact your money in the stock market, or

Or:  Pass those increased costs onto consumers - thereby, creating consumer inflation, which is not only bad for all of us at the cash register, but which could also ultimately effect sales, which can effect your money in the stock market...

Both of those scenarios would be bad for Stocks and Bonds.  

This is just another one of those "Eye of the Storm" things you need to be aware of.  How safe are your assets?]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="inflation v wages" src="http://www.greekshares.com/uploads/image/inflation_2008.jpg" alt="" width="470" height="358" /></p>
<p>Inflation in the United Kingdom (UK) jumped to the highest level in two years in February, and, as you know, inflation around the world, seeps into the US.  Here, we&#8217;re seeing it as Producer Prices, (which look at wholesale inflation), are running at very hot levels.  Prices are up 3.3% <em>in just the last 3 months.</em> If pricing pressures don&#8217;t recede for producers of goods and services, companies will have one of two choices.<br />
<strong> </strong></p>
<p><strong>Either:</strong> Absorb the higher cost of goods &#8211; and, thereby, hurt earnings growth, which can negatively impact your money in the stock market, or</p>
<p><strong>Or:</strong> Pass those increased costs onto consumers &#8211; thereby, creating consumer inflation, which is not only bad for all of us at the cash register, but which could also ultimately effect sales, which can effect your money in the stock market&#8230;</p>
<p style="text-align: center;"><strong>Both of those scenarios would be bad for Stocks and Bonds.</strong></p>
<p style="text-align: center;">This is just another one of those &#8220;Eye of the Storm&#8221; things you need to be aware of.  How safe are your assets?</p>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palkafinancialgroup.com/palka/inflation-and-your-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Eye Opening Explanation of the Proposed $100 Million Budget Cuts</title>
		<link>http://www.palkafinancialgroup.com/palka/an-eye-opening-explanation-of-the-proposed-100-million-budget-cuts/</link>
		<comments>http://www.palkafinancialgroup.com/palka/an-eye-opening-explanation-of-the-proposed-100-million-budget-cuts/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:06:11 +0000</pubDate>
		<dc:creator>Shelly Piaggio</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[big pile of money]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[government spending]]></category>

		<guid isPermaLink="false">http://www.palkafinancialgroup.com/palka/?p=285</guid>
		<description><![CDATA[Most people don't fully get the concept of the magnitude of the amount of money being discussed when talking about the federal deficit and attempts to bring it under control.  When the president proposed to take $100,000,000 out of a $350 trillion dollar budget, all we hear is that he wants to take a big pile of money out of an even bigger pile of money.  This video puts it into perspective. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_286" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.palkafinancialgroup.com/palka/wp-content/uploads/2011/03/Pennys-for-budget-cut-video.png"><br />
<img class="size-medium wp-image-286" title="Pennies - illustrate proposed budget cuts" src="http://www.palkafinancialgroup.com/palka/wp-content/uploads/2011/03/Pennys-for-budget-cut-video-300x285.png" alt="" width="300" height="285" /></a><p class="wp-caption-text">The pennies to the right of the blue line represent money we have to borrow</p></div>
<p>Most people don&#8217;t fully get the concept of the magnitude of the amount of money being discussed when talking about the federal deficit and attempts to bring it under control.  When the president proposed to take $100,000,000 out of a $350 trillion dollar budget, all we hear is that he wants to take a big pile of money out of an even bigger pile of money.</p>
<p>This video puts it into perspective.   <a href="http://wimp.com/budgetcuts/">It Ain\&#8217;t Easy Cutting the Federal Deficit </a></p>
<p>Like the guy says at the end of the video, suddenly, a million dollars doesn&#8217;t seem as big as when we heard it in the press conference.</p>
<p>We&#8217;re going green:  This was previously posted on our facebook page but it stays up a little longer here so it&#8217;s being &#8220;recycled.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palkafinancialgroup.com/palka/an-eye-opening-explanation-of-the-proposed-100-million-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Bank in Danger of Failing?  How to Find Out</title>
		<link>http://www.palkafinancialgroup.com/palka/is-your-bank-in-danger-of-failing-how-to-find-out/</link>
		<comments>http://www.palkafinancialgroup.com/palka/is-your-bank-in-danger-of-failing-how-to-find-out/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 22:14:53 +0000</pubDate>
		<dc:creator>Shelly Piaggio</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank failure]]></category>
		<category><![CDATA[certificates of disappointment]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[safe money]]></category>

		<guid isPermaLink="false">http://www.palkafinancialgroup.com/palka/?p=273</guid>
		<description><![CDATA[Is Your Bank in Danger of Failing?  There have been hundreds of bank failures in the last 2 years.  I (Greg) believe each citizen should investigate and make their own informed decision regarding the banks they use.  I do not recommend either for or against a particular institution, but do recommend each consumer becomes informed about their bank’s or Credit Union’s financial stability.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 442px"><img src="http://theconservativepost.com/WordPress/wp-content/uploads/2011/02/broken-piggy-bank.jpg" alt="" width="432" height="432" /><p class="wp-caption-text">Broken Bank</p></div>
<p>There have been hundreds of bank failures in the last 2 years.  I (Greg) believe each citizen should investigate and make their own informed decision regarding the banks they use.  I do not recommend either for or against a particular institution, but do recommend each consumer becomes informed about their bank’s or Credit Union’s financial stability.</p>
<p>The FDIC does not list banks that are in trouble until the <a title="failed banks" href="http://www.fdic.gov/bank/individual/failed/banklist.html">bank actually goes into receivership</a>.  You can use the private firms who rate the banks for your discernment. (See below for a partial list.)   These private firms are not in any way affiliated with or endorsed by the FDIC.   They charge for the information, however there is some free information available at <a title="bankrate.com link" href="http://www.bankrate.com">www.bankrate.com</a>.</p>
<p style="text-align: center"><strong>Companies who provide information on banks that are in trouble</strong></p>
<ul>
<li>A.M. Best Company</li>
<li>Bankrate Inc.</li>
<li>BauerFinancial, Inc.</li>
<li>Creative Investment Research, Inc.</li>
<li>FIS &#8211; Financial Information Systems, LLC</li>
<li>Highline Data LLC</li>
<li>IDC Financial Publishing</li>
<li>Institutional Risk Analytics</li>
<li>LACE Financial Corp.</li>
<li>Veribanc</li>
<li>Weiss Ratings Inc.</li>
</ul>
<p>Are there safer places to put your money than in the bank?  There are &#8212; but that&#8217;s a whole other post.  For now,  just be informed that your &#8220;Certificate of Disappointment&#8221; may or may not be the safest way to protect and shield your assets.   (We cover some of them in our <a title="Eye of the Storm Seminar link" href="http://www.palkafinancialgroup.com/palka/our-seminars/">Eye of the Storm seminars</a>.)    We&#8217;ll talk about others in future blog posts.</p>
<p>Thank you for joining us and thank you for not keeping us a secret!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palkafinancialgroup.com/palka/is-your-bank-in-danger-of-failing-how-to-find-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan relief efforts – check out the charities</title>
		<link>http://www.palkafinancialgroup.com/palka/japan-relief-efforts-check-out-the-charities/</link>
		<comments>http://www.palkafinancialgroup.com/palka/japan-relief-efforts-check-out-the-charities/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:04:05 +0000</pubDate>
		<dc:creator>Shelly Piaggio</dc:creator>
				<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.palkafinancialgroup.com/palka/?p=265</guid>
		<description><![CDATA[Here's a link to find out how much of the money you send gets to where you're wanting it to go.  Charity Report Card .  There are other charities that aren't rated by this organization that also do an excellent job of making sure the funds go where you want them to.  The Salvation Army is one that's particularly efficient and that already has a presence in Japan.   ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">Japan (before and after picture)<a href="http://www.palkafinancialgroup.com/palka/wp-content/uploads/2011/03/Japan-before-and-after.png"><img class="aligncenter size-medium wp-image-270" src="http://www.palkafinancialgroup.com/palka/wp-content/uploads/2011/03/Japan-before-and-after-300x182.png" alt="" width="300" height="182" /></a></p>
<p>When there is a natural disaster, so many are so generous with their donations to humanitarian efforts.  Wouldn&#8217;t it be nice to know that your money goes where you think it&#8217;s going?  For some relief agencies, (including several that come to the top of your mind when tragedy strikes), the overhead is extremely high.  This means that money you want to go to a particular place or to help hurting people is actually going to fund high salaries for the executives heading the charitable  organization you&#8217;re donating to.</p>
<p>Here&#8217;s a link to find out how much of the money you send gets to where you&#8217;re wanting it to go.  <a title="Charity Report Card" href="http://www.charitynavigator.org/">Charity Report Card</a> .  There are other charities that aren&#8217;t rated by this organization that also do an excellent job of making sure the funds go where you want them to.  <a title="Salvation Army" href="http://www.salvationarmyusa.org/usn/www_usn_2.nsf/vw-local/Home">The Salvation Army</a> is one that&#8217;s particularly efficient and that already has a presence in Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palkafinancialgroup.com/palka/japan-relief-efforts-check-out-the-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’a all about excellence</title>
		<link>http://www.palkafinancialgroup.com/palka/test-post/</link>
		<comments>http://www.palkafinancialgroup.com/palka/test-post/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:15:55 +0000</pubDate>
		<dc:creator>Shelly Piaggio</dc:creator>
				<category><![CDATA[Intentional Excellence]]></category>
		<category><![CDATA[212 degrees]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.palkafinancialgroup.com/palka/?p=247</guid>
		<description><![CDATA[Water, at 211 degrees is hot, but it's not boiling hot.  Just one degree more though, and it boils.  It produces steam, and steam can power a locomotive.  One more degree of excellence represents power, and that can be profound!  Our black wrist bands remind us that at Palka Financial Group, we're all about excellence in everything we do as company, a team, and as individuals.]]></description>
			<content:encoded><![CDATA[<p>You may have noticed some of us wearing black wrist bands with 212 degrees on them.  Have you wondered why?</p>
<p><a href="http://www.palkafinancialgroup.com/palka/wp-content/uploads/2011/03/212-degrees.png"><img class="aligncenter size-medium wp-image-251" src="http://www.palkafinancialgroup.com/palka/wp-content/uploads/2011/03/212-degrees-300x171.png" alt="" width="300" height="171" /></a></p>
<p>Water, at 211 degrees is hot, but it&#8217;s not boiling hot.  Just one degree more though, and it <em>boils</em>.  It produces steam, and steam can power a locomotive.  One more degree of excellence represents <strong>power</strong>, and that can be profound!  Our black wrist bands remind us that at Palka Financial Group, we&#8217;re all about <strong>excellence </strong>in everything we do as company, a team, and as individuals.  That benefits the people we serve in powerful ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palkafinancialgroup.com/palka/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

